|
       
Our hourglass wood mounts are 1st Quality Maple with easy-to-hold finger grips.
We suggest that you leave a minimum of 1/8" of wood around your rubber die when mounting.
For mounting instructions, refer to our How To Mount Your Own Stamps
| INCHES | 0.75" | 1.00" | 1.25" | 1.50" | 1.75" | 2.00" | 2.25" | 2.50" | 2.75" | 3.00" | 3.25" |
| 0.75" | 0.19 | 0.22 | 0.26 | 0.29 | 0.33 | 0.37 | 0.42 | 0.46 | 0.49 | 0.56 | 0.60 |
| 1.00" | | 0.24 | 0.27 | 0.31 | 0.35 | 0.40 | 0.44 | 0.49 | 0.53 | 0.59 | 0.64 |
| 1.25" | | | 0.29 | 0.33 | 0.37 | 0.43 | 0.47 | 0.53 | 0.57 | 0.65 | 0.68 |
| 1.50" | | | | 0.35 | 0.39 | 0.46 | 0.50 | 0.56 | 0.60 | 0.68 | 0.73 |
| 1.75" | | | | | 0.42 | 0.48 | 0.53 | 0.60 | 0.64 | 0.71 | 0.77 |
| 2.00" | | | | | | 0.52 | 0.58 | 0.65 | 0.69 | 0.77 | 0.84 |
| 2.25" | | | | | | | 0.62 | 0.70 | 0.74 | 0.84 | 0.90 |
| 2.50" | | | | | | | | 0.75 | 0.80 | 0.89 | 0.96 |
| 2.75" | | | | | | | | | 0.85 | 0.95 | 1.03 |
| 3.00" | | | | | | | | | | 1.02 | 1.09 |
| 3.25" | | | | | | | | | | | 1.16 |
     
| INCHES | 3.50" | 3.75" | 4.00" | 4.25" | 4.50" | 4.75" | 5.00" | 5.25" | 5.50" | 5.75" | 6.00" |
| 0.75" | 0.68 | 0.70 | 0.74 | 0.80 | 0.84 | 0.88 | 0.92 | 0.98 | 1.02 | 1.06 | 1.12 |
| 1.00" | 0.72 | 0.76 | 0.80 | 0.86 | 0.90 | 0.96 | 1.00 | 1.04 | 1.10 | 1.15 | 1.20 |
| 1.25" | 0.77 | 0.82 | 0.86 | 0.90 | 0.95 | 1.01 | 1.06 | 1.11 | 1.16 | 1.21 | 1.26 |
| 1.50" | 0.82 | 0.85 | 0.91 | 0.96 | 1.02 | 1.06 | 1.12 | 1.18 | 1.24 | 1.29 | 1.35 |
| 1.75" | 0.87 | 0.91 | 0.96 | 1.01 | 1.07 | 1.13 | 1.19 | 1.25 | 1.31 | 1.37 | 1.43 |
| 2.00" | 0.94 | 0.99 | 1.05 | 1.12 | 1.19 | 1.26 | 1.33 | 1.40 | 1.47 | 1.54 | 1.61 |
| 2.25" | 1.03 | 1.07 | 1.13 | 1.19 | 1.25 | 1.31 | 1.39 | 1.46 | 1.53 | 1.61 | 1.67 |
| 2.50" | 1.09 | 1.16 | 1.21 | 1.27 | 1.34 | 1.41 | 1.48 | 1.55 | 1.62 | 1.69 | 1.76 |
| 2.75" | 1.17 | 1.23 | 1.29 | 1.37 | 1.45 | 1.53 | 1.61 | 1.69 | 1.77 | 1.85 | 1.93 |
| 3.00" | 1.23 | 1.29 | 1.34 | 1.44 | 1.55 | 1.62 | 1.68 | 1.73 | 1.85 | 1.89 | 1.96 |
| 3.25" | 1.31 | 1.40 | 1.45 | 1.54 | 1.64 | 1.72 | 1.80 | 1.87 | 1.95 | 2.03 | 2.13 |
     
| INCHES | 3.50" | 3.75" | 4.00" | 4.25" | 4.50" | 4.75" | 5.00" | 5.25" | 5.50" | 5.75" | 6.00" |
| 3.50" | 1.39 | 1.46 | 1.53 | 1.63 | 1.73 | 1.83 | 1.93 | 2.03 | 2.09 | 2.20 | 2.28 |
| 3.75" | | 1.51 | 1.62 | 1.73 | 1.83 | 1.89 | 1.96 | 2.15 | 2.23 | 2.35 | 2.45 |
| 4.00" | | | 1.71 | 1.81 | 1.92 | 2.03 | 2.17 | 2.27 | 2.41 | 2.51 | 2.59 |
| 4.25" | | | | 1.79 | 2.02 | 2.15 | 2.29 | 2.43 | 2.55 | 2.65 | 2.76 |
| 4.50" | | | | | 2.11 | 2.25 | 2.47 | 2.57 | 2.69 | 2.81 | 2.93 |
| 4.75" | | | | | | 2.45 | 2.58 | 2.73 | 2.85 | 2.99 | 3.10 |
| 5.00" | | | | | | | 2.73 | 2.85 | 3.01 | 3.11 | 3.27 |
| 5.25" | | | | | | | | 3.01 | 3.13 | 3.29 | 3.43 |
| 5.50" | | | | | | | | | 3.29 | 3.47 | 3.61 |
| 5.75" | | | | | | | | | | 3.61 | 3.75 |
| 6.00" | | | | | | | | | | | 3.93 |
MOUNTING CUBES
1/2" x 1/2" $ .35
3/4" x 3/4" $ .55
1" x 1" $ .81
1 1/4" x 1 1/4" $1.05
1 1/2" x 1 1/2" $1.15
1 3/4" x 1 3/4" $1.23
SIX sides to use... great for alphabets and small stamps!
     
Big Whopper Pound O' Rubber
Big Whopper 2-Pounder O' Wood
| Viva Las Vegastamps! |
1008 East Sahara Avenue
Las Vegas, NV 89104-3218
PHONE: 702-836-9118 FAX: 702-836-9169 |
|